Professional Services
Principals in Higher Upstream LLC provide services as Program and Project Managers and JD Edwards Specialists with over 30 years of diversified domestic and international management experience in optimizing business performance through business process re-engineering. We have been utilized as the “expert’s experts” on challenging rollouts, application, technical, and business process decisions regarding implementing ERP and B2B solutions. We have been responsible for over 300 implementations under our project management and executive review, 100 of which were successful international implementations worldwide.
We are well versed in the industry sectors of manufacturing and distribution, energy, chemical, life sciences, agriculture, food processing, government entities, property management and construction. We are subject matter experts (SMEs) for Oracle and JD Edwards’s application suites: finance, manufacturing, distribution, energy-chemical, grower accounting-management, real estate-property management, and payroll and HRM. We have served as JD Edwards system architects in each of the listed sectors and applications. As project managers, we are well versed in a wide variety of project management tools and can traverse the spectrum from functional and technical design, decision documents, implementation and cutover scripts, program management, change management and solution assurance.
Our Clients
Below is a representative sample of industries and clients we’ve served over the past 30 years.
Industry | Client |
Agriculture & Food Processing | Barilla America |
Agriculture & Food Processing | Citrus Farms |
Agriculture & Food Processing | Dole Foods (seven sites) |
Agriculture & Food Processing | Paramount |
Agriculture & Food Processing | Pillsbury |
Agriculture & Food Processing | Robert Mondavi Winery |
Agriculture & Food Processing | Tanimura & Antle |
Construction & Engineering | Beth Ship |
Construction & Engineering | Commerce Construction |
Construction & Engineering | Costain Coal |
Construction & Engineering | Environmental Industries |
Construction & Engineering | Insulectro |
Construction & Engineering | IT Corporation |
Construction & Engineering | J.F. Shea |
Construction & Engineering | Majestic Realty |
Construction & Engineering | Oceaneering |
Construction & Engineering | Pacific Greystone |
Construction & Engineering | Steve P. Rados |
Construction & Engineering | Sully Miller Construction |
Construction & Engineering | Sundt Corporation |
Construction & Engineering | Tishman West |
Construction & Engineering | Troy Engineering |
Energy & Chemical | ADNOC |
Energy & Chemical | British Petroleum |
Energy & Chemical | Caltex: Koa Oil |
Energy & Chemical | Chevron (seven sites) |
Energy & Chemical | Praxair |
Energy & Chemical | Pride International |
Life Sciences | Amersham Pharmacea |
Life Sciences | Amgen |
Life Sciences | Baxter Pharmaceutical |
Life Sciences | Edwards Lifesciences |
Manufacturing & Distribution | Aiwa |
Manufacturing & Distribution | Benckiser |
Manufacturing & Distribution | Hettich Manufacturing |
Manufacturing & Distribution | Jimway |
Manufacturing & Distribution | Laserscope |
Manufacturing & Distribution | Oki Semiconductor |
Manufacturing & Distribution | Silgan Containers |
Manufacturing & Distribution | Wal-Mart |
Media & Entertainment | Capitol Records |
Media & Entertainment | Edwards Theatre Group |
Media & Entertainment | EMI |
Media & Entertainment | Hanna Barbera Home Video |
Media & Entertainment | Hollywood Park |
Media & Entertainment | Media Home Entertainment |
Media & Entertainment | Paramount Pictures |
Media & Entertainment | Polygram Filmed Entertainment |
Media & Entertainment | Sony Pictures |
Payroll & Human Resources | Apple South |
Payroll & Human Resources | Beth Ship |
Payroll & Human Resources | Chevron Angola |
Payroll & Human Resources | Chevron Kazakhstan |
Payroll & Human Resources | Environmental Industries |
Payroll & Human Resources | Las Virgenes Water |
Payroll & Human Resources | Main Street and Main |
Payroll & Human Resources | Queens Medical Center |
Public Sector | Bell County, IL |
Public Sector | City of Lincoln, NE |
Public Sector | City of Oletha |
Public Sector | Denver Water |
Public Sector | Illinois Water |
Public Sector | Las Virgenes Water |
Public Sector | Padre Dam |
Public Sector | Pina County |
Public Sector | Southern California Water |
Public Sector | TELACU (The East Los Angeles Community Union) |
Public Sector | White Mountain Apache |
